
Specifications | Features | Video | Reviews | Support | Contact Our Experts
Stretched LCD Display Dubai, Advanced Visual Impact for Retail & Smart Environments
The Stretched LCD Display Dubai businesses rely on must combine performance, durability, and visual clarity. TREND provides professional commercial stretched display screens for narrow spaces such as retail shelves, metro stations, airports, and hospitality environments. Having the brightness of 500 cd/m2 and ultra-wide resolutions of 1920x360, 1920x540 and 3840x1080, our ultra-wide digital signage solution guarantees sharp and long content display.
The slim bezel and thin panel structure allow seamless installation in space-constrained areas while maintaining professional aesthetics. Whether deployed as a retail shelf digital display Dubai retailers use for promotions or as corporate wayfinding signage, it transforms unused horizontal spaces into high-impact digital communication zones.
Engineered for Continuous 24/7 Commercial Operation
The TREND stretched LCD panel display is designed for demanding commercial environments with a 24/7 digital signage display. The fanless, low-power system ensures silent operation and long-term reliability, even in high-traffic locations. With wide 89° viewing angles, content remains visible from multiple directions, making it suitable for transport hubs, supermarkets, and smart city projects.
As an industrial-stretched LCD panel, it has constant brightness and performance over a long time use cycle. Businesses across Dubai and the UAE can depend on this commercial-grade solution for uninterrupted advertising, announcements, menu boards, and informational displays.
Smart Android Integration for Flexible Content Management
Each Android digital signage devices by TREND have a built-in flexibility of current content management. Based on the Android OS, the display has USB plug-and-play capability, making it easy to update content and to minimize infrastructure complexity. This enables fast deployment for smart retail display solution UAE projects and digital transformation initiatives.
The open-cell integration option allows system integrators to embed the screen into custom industrial or architectural designs. TREND offers adaptable performance for branding campaigns, corporate messaging, digital menus, and transportation information systems.
Scalable Ultra Wide Digital Signage UAE Businesses Can Trust
TREND provides scalable ultra wide digital signage UAE organizations require for modern commercial deployments. From compact 24-inch models to expansive 88-inch panoramic displays, the wide range of sizes supports diverse installation requirements. High-resolution formats such as 1920×360, 1920×540, and 3840×1080 ensure detailed, elongated content presentation.
Whether deployed as a commercial stretched display screen in retail aisles or integrated into architectural features, this solution delivers consistent visual performance. TREND positions itself as a competitive alternative to global display brands by offering professional-grade reliability, flexibility, and advanced digital signage technology tailored to Dubai’s commercial landscape.
Product Features

Ultra-wide stretched LCD format for narrow commercial spaces

Brightness up to 500 cd/m² for clear indoor visibility

Commercial-grade 24/7 continuous operation

Android OS with USB plug-and-play support

Available in multiple sizes from 16.4” to 88” with resolutions up to 3840×1080
Product Specifications
| Panel Size | Specifications |
| 16.4 inch | - Overall Dimension: 430.5*101.3 mm - Display Area: 409.8*76.8 mm - Resolution: 1366*256P - Brightness: 500 - Viewing Angle: 89/89/89/89 - Android OS |
| 19.1 inch | - Overall Dimension: 500.1*111.6*10.2 mm - Display Area: 476*89.37 mm - Resolution: 1920*360P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 19.5 inch | - Overall Dimension: 497.4*158.4*9.7 mm - Display Area: 476.64*134.055 mm - Resolution: 1920*540P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 23.1 inch | - Overall Dimension: 597.4*60.4*14.5 mm - Display Area: 585.6*48.2 mm - Resolution: 1920*158P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 24 inch | - Overall Dimension: 616.8*135.8*10 mm - Display Area: 597.6*112.05 mm - Resolution: 1920*375P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 24.5 inch | - Overall Dimension: 616.8*191.8*52.3 mm - Display Area: 579.6*168.08 mm - Resolution: 1920*555P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 28 inch | - Overall Dimension: 729.2*161*11.8 mm - Display Area: 698.4*130.95 mm - Resolution: 1920*360P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 28.6 inch | - Overall Dimension: 729.2*226.5*11.8 mm - Display Area: 698.4*196.425 mm - Resolution: 1920*540P - Brightness: 500cd/m2 (Option) - Viewing Angle: 89/89/89/89 - Android OS |
| 35 inch | - Overall Dimension: 905*70*28 mm - Display Area: 885.6*48.2 mm - Resolution: 1920*135P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 36 inch | - Overall Dimension: 910*278.4*56.6 mm - Display Area: 885.6*250 mm - Resolution: 1920*540P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 37.1 inch | - Overall Dimension: 958.8*79.6*30 mm - Display Area: 941.1*58.82 mm - Resolution: 1920*135P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 37.7 inch | - Overall Dimension: 975.6*210.9*14.6 mm - Display Area: 941.184*176.472 mm - Resolution: 1920*375P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 38.5 inch | - Overall Dimension: 975*299*60 mm - Display Area: 941.18*264.71 mm - Resolution: 1920*540P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 40.6 inch | - Overall Dimension: 963.6*448*14.3 mm - Display Area: 941.184*419.8 mm - Resolution: 1920*856P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 43 inch | - Overall Dimension: 1101*221*53.5 mm - Display Area: 1078.78*200 mm - Resolution: 1920*360P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 43.8 inch | - Overall Dimension: 1101*327*53.9 mm - Display Area: 1078*305 mm - Resolution: 1920*540P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 48 inch | - Overall Dimension: 1232*224*51 mm - Display Area: 1209.6*215.9 mm - Resolution: 1920*360P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 49.5 inch | - Overall Dimension: 1248.2*378*14.6 mm - Display Area: 1209.6*340.2 mm - Resolution: 1920*545P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 58 inch | - Overall Dimension: 1458*427*53 mm - Display Area: 1428.2*397 mm - Resolution: 3840*1080P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 86 inch | - Overall Dimension: 2161.5*351.5*89 mm - Display Area: 12148.5*335.7 mm - Resolution: 3840*600P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
| 88 inch | - Overall Dimension: 2160.3*612*74.6 mm - Display Area: 1251*601 mm - Resolution: 3840*1080P - Brightness: 500cd/m2 - Viewing Angle: 89/89/89/89 - Android OS |
Have a Question? Contact Us
"*" indicates required fields